Avalanche monitoring at steep north polar scarp (ESP_051261_2650)

Background
Show
Options

Basics

ID 89354
Title Avalanche monitoring at steep north polar scarp
Suggester russell
Suggestion Date 2013-06-12
Number of Observations 12
Primary Theme Climate Change
Secondary Theme Seasonal Processes
Retired By ESP_051261_2650
Date Planned 2017-06-26

Related Suggestions

89342 2013-07-04 ESP_032589_2650 SEASONAL
89344 2013-07-18 ESP_032734_2650 SEASONAL
89346 2013-07-19 ESP_032879_2650 SEASONAL
89348 2013-08-12 ESP_033064_2650 SEASONAL
89350 2013-09-04 ESP_033433_2650 SEASONAL
89352 SEASONAL
89356 2013-10-03 ESP_033776_2650 SEASONAL
89358 2013-10-16 ESP_033921_2650 SEASONAL
89360 2013-10-25 ESP_034079_2650 SEASONAL
89362 2013-11-12 ESP_034343_2650 SEASONAL
89364 2013-11-22 ESP_034501_2650 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 2x2
Solar Longitude 26.6 < LS < 31.2
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 89.0
Emission Angle 0.0 < ε < 40.0