Monitor for frost avalanches on steep scarps Year 4 (ESP_025389_2650)

Background
Show
Options

Basics

ID 63874
Title Monitor for frost avalanches on steep scarps Year 4
Suggester russell
Suggestion Date 2011-08-25
Number of Observations 10
Primary Theme Climate Change
Secondary Theme Polar Geology
Retired By ESP_025389_2650
Date Planned 2011-12-20

Related Suggestions

63862 2013-07-19 ESP_032879_2650 SEASONAL
63864 2011-09-29 ESP_024374_2650 SEASONAL
63866 2011-10-07 ESP_024519_2650 SEASONAL
63868 2011-10-25 ESP_024717_2650 SEASONAL
63870 2017-06-26 ESP_051261_2650 SEASONAL
63872 2011-11-15 ESP_024954_2650 SEASONAL
63876 2012-01-04 ESP_025587_2650 SEASONAL
64464 2013-11-22 ESP_034501_2650 SEASONAL
74498 2012-06-19 ESP_027776_2650 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 39.0 < LS < 44.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 80.0
Emission Angle 0.0 < ε < 40.0