repeat dune defrosting sequence of the previous spring (ESP_050246_2650)

Background
Show
Options

Basics

ID 38670
Title repeat dune defrosting sequence of the previous spring
Suggester portyankina
Suggestion Date 2009-08-31
Number of Observations 10
Primary Theme Seasonal Processes
Secondary Theme Polar Geology
Retired By ESP_050246_2650
Date Planned 2017-04-05

Related Suggestions

38672 2019-03-13 ESP_059279_2650 SEASONAL
38674 2021-02-15 ESP_068379_2650 SEASONAL
38676 2023-01-31 ESP_077505_2650 SEASONAL
38678 2009-12-29 ESP_016106_2650 SEASONAL
38680 2010-01-27 ESP_016511_2750 SEASONAL
38682 2010-03-02 ESP_016911_2650 SEASONAL
38684 2010-03-17 ESP_017161_2650 SEASONAL
38686 2010-04-08 ESP_017381_2750 SEASONAL
38688 2010-04-28 ESP_017728_2650 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 348.0 < LS < 352.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 80.0
Emission Angle 0.0 < ε < 40.0