Dunes dubbed Buzzel (ESP_051301_2640)

Background
Show
Options

Basics

ID 145312
Title Dunes dubbed Buzzel
Suggester cjhansen
Suggestion Date 2017-03-15
Number of Observations 23
Primary Theme Seasonal Processes
Secondary Theme Eolian Processes
Retired By ESP_051301_2640
Date Planned 2017-06-26

Related Suggestions

145302 2017-04-05 ESP_050233_2640 SEASONAL
145304 2017-05-08 ESP_050589_2640 SEASONAL
145306 2017-05-17 ESP_050734_2640 SEASONAL
145308 2017-05-31 ESP_050945_2640 SEASONAL
145310 2017-06-15 ESP_051090_2640 SEASONAL
145314 2017-07-05 ESP_051367_2640 SEASONAL
145316 2017-08-09 ESP_051802_2640 SEASONAL
145318 2017-08-16 ESP_051934_2640 SEASONAL
145320 2017-08-25 ESP_052145_2640 SEASONAL
151600 2017-09-19 ESP_052356_2640 SEASONAL
151602 2017-10-04 ESP_052580_2640 SEASONAL
151604 2017-10-11 ESP_052646_2640 SEASONAL
151606 2017-10-25 ESP_052791_2640 SEASONAL
151608 2017-11-14 ESP_053081_2640 SEASONAL
151610 2017-11-17 ESP_053147_2640 SEASONAL
151612 2018-02-07 ESP_054136_2640 SEASONAL
151614 2018-04-11 ESP_054993_2645 SEASONAL
156752 2018-05-14 ESP_055415_2640 SEASONAL
156754 2018-05-21 ESP_055481_2640 SEASONAL
156756 2020-04-21 ESP_064448_2640 SEASONAL
156758 SEASONAL
156760 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 21.0 < LS < 27.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 90.0
Emission Angle 0.0 < ε < 40.0